We offer a wide range of Test Sieves:
-
Woven Wire Mesh Sieves
LABAIDS® woven wire mesh sieves are the most widely used test sieves for all types of laboratory sampling and particle size analysis. These are available in fine and coarse mesh.
-
Perforated Plate Sieves (Square & Round Holes)
LABAIDS® perforated plate sieves are highly accurate and reliable and are available with round and square holes. Round perforation from 1 mm to 125 mm. Square perforation from 4 mm to 125 mm
-
Half Height Sieves
LABAIDS® Half-height sieves allow a greater number of sieves in a stack in the same vertical space. Almost all types of sieves can be offered in half height frames.
-
Grain / Tobacco / Agricultural Sieves
LABAIDS® grain sieves are slotted stainless steel perforated plate these can be used for grains, cereals, and tobacco sieving
-
Wet Washing Test Sieves
LABAIDS® Wet washing sieves have an extra-deep frame making it possible to separate fine samples with liquid and avoid particles sticking to each other.
-
Detachable Frames - Interchangeable Sieves
LABAIDS® detachable frames and sieves are a great choice for budget friendly customers. One single frame can accommodate different sieve plates, one at a time.
-
Rectangular / Square Sieves
LABAIDS® custom made rectangular / square sieves can be made in any size as per customer requirement.
-
Lids & Pans
LABAIDS® collection pans and lids are available for all sizes in GI (Galvanized Iron), Brass or Stainless-Steel (SS 202, SS 304 and SS 316)
-
-
-
Laboratory Test / Calibration certificates
LABAIDS® Test Sieves come with a factory test / calibration certificate. Test certificate from external laboratory can also be provided.
Standards:
ASTM E11 (Woven Wire), ASTM E323 (Perforated Plate)
BS 410-1 (Woven Wire), BS 410-2 (Perforated Plate)
ISO 3310 Parts 1 (Woven Wire), ISO 3310 Parts 2 (Perforated Plate),
IS: 460 (Part 1)-1985 (Woven Wire), IS: 460 (Part 2)-1985 (Perforated Plate)
Frame Material:
GI (Galvanized Iron), Brass or Stainless-Steel (SS 202, SS 304 and SS 316)
Frame Diameter:
Round JOINTLESS Frame: 4-inch, 6-inch, 8-inch, 12-inch and 18-inch.
Round JOINTED Frame: 14-inch, 16-inch, 20-inch, 22-inch, 24-inch, 30-inch
Sieve Media:
Metal (SS 316) wire mesh fabric, Stainless Steel perforated plate
Aperture size:
Woven wire mesh fabric, 20 µm to 125 mm
Round perforation from 1 mm to 125 mm
Square perforation from 4 mm to 125 mm
How to order the right test sieves in 5 easy steps?
- Select the right standard (ASTM / BS / ISO / IS) as per your requirement.
- Select the desired frame material; GI (Galvanized Iron), Brass or Stainless-Steel (SS 202, SS 304 and SS 316).
- Select the right frame diameter size as per your requirement.
- Select the required sieve media (woven wire mesh or perforated plate).
- Select the desired aperture / opening size
Please refer to the charts below for available aperture sizes.
BS / ISO / IS Test Sieves Chart
(Woven Wire Mesh & Perforated Plate)
BS 410-1 / ISO 3310-1 / IS 460-1 | |||
---|---|---|---|
Woven Wire Mesh Sieves | |||
mm | µ (Microns) | ||
125 | 9.5 | 900 | 90 |
112 | 9 | 850 | 80 |
106 | 8 | 800 | 75 |
100 | 7.1 | 710 | 71 |
90 | 6.7 | 630 | 63 |
80 | 6.3 | 600 | 56 |
75 | 5.6 | 560 | 53 |
71 | 5 | 500 | 50 |
63 | 4.75 | 450 | 45 |
56 | 4.5 | 425 | 40 |
53 | 4 | 400 | 38 |
50 | 3.55 | 355 | 36 |
45 | 3.35 | 315 | 32 |
40 | 3.15 | 300 | 25 |
37.5 | 2.8 | 280 | 20 |
35.5 | 2.5 | 250 | |
31.5 | 2.36 | 224 | |
28 | 2.24 | 212 | |
26.5 | 2 | 200 | |
25 | 1.8 | 180 | |
22.4 | 1.7 | 160 | |
20 | 1.6 | 150 | |
19 | 1.4 | 140 | |
18 | 1.25 | 125 | |
16 | 1.18 | 112 | |
14 | 1.12 | 106 | |
13.2 | 1 | 100 | |
12.5 | |||
11.2 | |||
10.0 |
BS 410-2 / ISO 3310-2 / IS 460-2 | |
---|---|
Perforated Plate Sieves | |
mm | |
Round / Square Holes | Round Holes |
125 | 3.55 |
112 | 3.35 |
106 | 3.15 |
100 | 2.8 |
90 | 2.5 |
80 | 2.36 |
75 | 2.24 |
71 | 2 |
63 | 1.8 |
56 | 1.7 |
53 | 1.6 |
50 | 1.4 |
45 | 1.25 |
40 | 1.18 |
37.5 | 1.12 |
35.5 | 1 |
31.5 | |
28 | |
26.5 | |
25 | |
22.4 | |
20 | |
19 | |
18 | |
16 | |
14 | |
13.2 | |
12.5 | |
11.2 | |
10 | |
9.5 | |
9 | |
8 | |
7.1 | |
6.7 | |
6.3 | |
5.6 | |
5 | |
4.75 | |
4.5 | |
4 |
ASTM Test Sieves Chart
(Woven Wire Mesh & Perforated Plate)
ASTM E11 | |||
---|---|---|---|
Woven Wire Mesh Sieves | |||
mm | Alternative | µ | Alternative |
125 | 5.00 in | 850 | No. 20 |
106 | 4.24 in | 710 | No. 25 |
100 | 4 in | 600 | No. 30 |
90 | 3 ½ in | 500 | No. 35 |
75 | 3 in | 425 | No. 40 |
63 | 2 ½ in | 355 | No. 45 |
53 | 2.12 in | 300 | No. 50 |
50 | 2 in | 250 | No. 60 |
45 | 1 3/4 in | 212 | No. 70 |
37.5 | 1 ½ in | 180 | No. 80 |
31.5 | 1 1/4 in | 150 | No. 100 |
26.5 | 1.06 in | 125 | No. 120 |
25 | 1 in | 106 | No. 140 |
22.4 | 7/8 in | 90 | No. 170 |
19 | 3/4 in | 75 | No. 200 |
16 | 5/8 in | 63 | No. 230 |
13.2 | 0.530 in | 53 | No. 270 |
12.5 | ½ in | 45 | No. 325 |
11.2 | 7/16 in | 38 | No. 400 |
9.5 | 3/8 in | 32 | No. 450 |
8 | 5/16 in | 25 | No. 500 |
6.7 | 0.265 in | 20 | No. 635 |
6.3 | 1/4 in | ||
5.6 | No. 3 ½ | ||
4.75 | No. 4 | ||
4 | No. 5 | ||
3.35 | No. 6 | ||
2.8 | No. 7 | ||
2.36 | No. 8 | ||
2 | No. 10 | ||
1.7 | No. 12 | ||
1.4 | No. 14 | ||
1.18 | No. 16 | ||
1 | No. 18 |
ASTM E323 | |||
---|---|---|---|
Perforated Plate Sieves | |||
Round / Square Holes | Round Holes | ||
mm | Alternative | mm | Alternative |
125 | 5.00 in | 3.35 | No. 6 |
106 | 4.24 in | 2.8 | No. 7 |
100 | 4 in | 2.36 | No. 8 |
90 | 3 ½ in | 2 | No. 10 |
75 | 3 in | 1.7 | No. 12 |
63 | 2 ½ in | 1.4 | No. 14 |
53 | 2.12 in | 1.18 | No. 16 |
50 | 2 in | 1 | No. 18 |
45 | 1 3/4 in | ||
37.5 | 1 ½ in | ||
31.5 | 1 1/4 in | ||
26.5 | 1.06 in | ||
25 | 1 in | ||
22.4 | 7/8 in | ||
19 | 3/4 in | ||
16 | 5/8 in | ||
13.2 | 0.530 in | ||
12.5 | ½ in | ||
11.2 | 7/16 in | ||
9.5 | 3/8 in | ||
8 | 5/16 in | ||
6.7 | 0.265 in | ||
6.3 | 1/4 in | ||
5.6 | No. 3 ½ | ||
4.75 | No. 4 | ||
4 | No. 5 |
Please refer to the charts above for available aperture sizes.
Please Contact Us for customised rectangular / square sieves.